14.6.2010 - Belgium and Holland


1½ hours ES skip to two countries Belgium and Holland, that's sound good. There was also heavy fading involved, 3 mins very strong signal then 3 minutes nothing.

Log:

88.3 BEL: MNM, Brussel (1kw 1845km 236°) also on 89.0 11.30
88.4 HOL:Slam!FM also on 88.6, 88.8, 97.5 11.30
89.1 HOL: RadioNL, Groningen (1.97 1545km 238° ) 12
90.3 HOL: Radio Lelystad (0.4kw 1652km 238°) 12.16
90.6 BEL: Joe FM, Turnhout (5kw 1778km 236°) also 96.5 11.21
91.9 HOL: Omroep Brabant, Loon op Zand (2kw 1748km 237°) 12.35
92.3 BEL: RTBF Vivacite, Anderlues (50kw 1892km 235°) 12.43
97.1 HOL:RadioNL, Smilde (0.933kw 1579km 237°) 11.34
97.2 HOL:RadioNL, Zwolle (0.316kw 1626km 237°) 12.31
97.2 HOL:Kempen FM (0.4kw 1761km 236°) 12.34
97.5 HOL:Radio Noord, Groningen (20kw 1545km 238°) 11.21
97.5 BEL:VRT2 Antwerpen 11.39 id as Radio 3, radio3.be, which turns ou to be Klara.
100.1 HOL:BNR Nieuwsradio ( 235-239° ) 11.35

Ei kommentteja: