New FM-season is about to begin. While waiting for the fabulous ES performances, there is Eta Aquarids meteor shower now upon us. Peak will be 7th May in the morning, but so far this shower has proved to be remarkable.
Log:
100.4 D:Radio Regenbogen, Hornisgrinde 5.5.2010 5.55 (1900km 80kw)
100.4 D:WDR2 Studio Köln, Bonn (1744km, 50kw) 3.5 6.25
100.4 SVK:Radio Regina BB. Namestovo-tx (1509km, 8,2kw) 3.5 8.55
100.4 HNG: Neo FM, Szentes (1795km, 34.7kw) 2.5 21.10
100.5 HNG: Class FM, Kabhegy 4.5 3.36 (1792km, 70kw)
100.5 MDA:Radio Moldova, Straseni 4.5 9.16 (1702km, 10kw)
100.5 D:NDR Info, Heringsdorf 4.5 9.16 (1178km, 1kw)
100.5 D:Vogtland Radio, Reichenbach 4.5 6.52 (1566km, 1kw)
104.2 D:Landeswelle Thuringen, Inselsberg (1603km, 100kw) 5.5.2010 7.24
Most suprising has been two 1kw's on 100.5 also Radio Moldova with 10kw's is not every day visitor rigth here.
Ei kommentteja:
Lähetä kommentti